2010 Freshman Roster
| Nbr | Player Name | Grade | Pos |
| 13 | Willie Hardeman | 9th | QB |
| 16 | Yancey Freeny | 9th | RB |
| 18 | Alshon Newby | 9th | WR/DB |
| 35 | Earin Jones | 9th | LB |
| 36 | Shaheed Peterson | 9th | LB |
| 42 | Eli Portis | 9th | FB/LB |
| 46 | Brandon Harris | 9th | TE/DE |
| 47 | Sammuel Ferguson | 9th | LB |
| 48 | Benjamin Cooper | 9th | LB |
| 49 | Anthony Davis Jr. | 9th | |
| 55 | Quari Cohen | 9th | WR/DB |
| 59 | Drew Homer | 9th | OL/DL |
| 60 | Lonnie Parham | 9th | OL/DL |
| 61 | Tyler Jones | 9th | OL/DL |
| 62 | Titus Hughes | 9th | DB/WR |
| 64 | Jourdon Gonzalez | 9th | LB |
| 65 | Taylor Mossman | 9th | WR/DB |
| 65 | Terrance Casteal | 9th | LB/OI |
| 66 | Spencer Owens | 9th | |
| 67 | Julian McKnight | 9th | OL/DL |
| 69 | Anthony Banks | 9th | OL/DL |
| 75 | Dedric Davis | 9th | RB |
| 76 | Eddie Almsi | 9th | QB |
| 79 | Davon Wiley | 9th | LB |
| 79 | Kentavious Preston | 9th | OL/DL |
| 79 | Tyler Seabolt | 9th | OL/DL |
| 81 | Tyler Anderson | 9th | DB |
| 82 | Drew Tabor | 9th | |
| 82 | Marqued Ruffin | 9th | WR/DB |
| 83 | Jacob Brown | 9th | OL/DL |
| 83 | Shawn Williams | 9th | WB/DB |
| 84 | Austin Stewart | 9th | WR/DB |
| 84 | Jonathan Ledbetter | 9th | WR/DB |
| 85 | Shakean Peters | 9th | WR/DB |
| 86 | Justin Reeves | 9th | WR/DB |
| 86 | Ruffin Mcuquez | 9th | WR/DB |
| 89 | Tyshon Coker | 9th | DB/WR |
| 92 | Charles Wallace III | 9th | OL/DL |
| 94 | Brandon Lee | 9th | OL/DL |
| 94 | Robert McCray | 9th | LB |
| 95 | Shakeem Saunders | 9th | QB |
| 96 | Payton Lang | 9th | TE/DE |
| 97 | Dallas Ruhle | 9th | QB |
| 99 | Devon Dawkins | 9th | Dog/Kicker |
| ** | Clifton Casurra | 9th | LB |





