2010 Player Roster
| Nbr | Player Name | Grade | Pos |
| 1 | Darion Clark | 11th | QB |
| 2 | Michael Dawkins | 12th | WR/DB |
| 3 | Delvin Denham | 12th | WR/DB |
| 4 | Kiante Allen | 11th | TE/LB |
| 5 | Davon Franks | 12th | HB/DB |
| 6 | Stephan Shelton | 12th | DB |
| 7 | Joush Mangloma | 10th | WB/DB |
| 7 | Adric Samuel | 12th | WR/DB |
| 8 | Micah Reed | 11th | QB/RB |
| 9 | Tyrrell Trice | 12th | DB/WR |
| 10 | Denzel Morton | 11th | RB |
| 11 | Lance Freeney | 10th | QB/FS |
| 12 | Zacharie Powell | 10th | QB |
| 13 | Willie Hardeman | 9th | QB |
| 14 | Nick Coggins | 11th | Dog/DB |
| 15 | Lloyd Holder | 11th | LB/FB |
| 16 | Yancey Freeny | 9th | RB |
| 16 | Kodairo Brown | 12th | DB |
| 17 | De'Land Felder | 10th | WR/DB |
| 18 | Alshon Newby | 9th | WR/DB |
| 18 | Johnathan Rhoden | 10th | LB |
| 19 | Shawn McCalmon | 11th | WB/DB |
| 20 | Jabari Stargent | 11th | LB |
| 21 | Clifford Durham | 11th | DB |
| 22 | James Parker | 11th | Dog |
| 23 | Joseph A Lewis II | 12th | FB/LB |
| 24 | James Baker | 11th | RB/Dog |
| 25 | Jonathan Alexis | 12th | RB/DB |
| 26 | Donnie Thomas | 11th | LB |
| 27 | Jeremy Davis | 12th | DB |
| 28 | Deon Holder | 11th | RB/DB |
| 29 | Caleb Barrett | 10th | WR/DB |
| 30 | Dontavious London | 12th | RB/Dog |
| 31 | Neville Hewitt | 12th | WR/DB |
| 32 | Michael Rozier | 10th | RB/DB |
| 33 | D.J. Ardister | 10th | FB/LB |
| 34 | Brent Johnson | 11th | TE/LB |
| 35 | Earin Jones | 9th | LB |
| 35 | Michael Gray | 10th | DB/WR |
| 36 | Shaheed Peterson | 9th | LB |
| 37 | Tyquen Kelly | 10th | Dog |
| 38 | Torlano Crafton | 10th | Dog |
| 39 | Justin Tavares | 10th | WR/DB |
| 40 | Ramacus Cole | 12th | Dog |
| 41 | Sheldon Neal | 10th | DB |
| 42 | Eli Portis | 9th | FB/LB |
| 42 | Aaron Best | 10th | LB |
| 43 | Aubray Brown | 10th | RB |
| 44 | Francis Nelson-Neequaye | 10th | FB/LB |
| 44 | Matt Mosher | 10th | OL/DL |
| 45 | Cameron Jackson | 12th | DL/OI |
| 46 | Brandon Harris | 9th | TE/DE |
| 47 | Sammuel Ferguson | 9th | LB |
| 48 | Benjamin Cooper | 9th | LB |
| 49 | Anthony Davis Jr. | 9th | |
| 50 | Grady Jarrett II | 12th | OL/DL |
| 51 | Christian McCorley | 12th | OG/LB |
| 52 | Travis Frisby | 12th | DE/OG |
| 53 | Kyle Beyan | 10th | OL/DL |
| 54 | DeAntione Rome | 11th | Dog/OG |
| 55 | Quari Cohen | 9th | WR/DB |
| 56 | Jerry Mathis, III | 12th | OL/DL |
| 57 | Daniel Homer | 12th | OL/DL |
| 58 | Christopher Griffin-Edwards | 11th | OL/DL |
| 59 | Drew Homer | 9th | OL/DL |
| 60 | Lonnie Parham | 9th | OL/DL |
| 61 | Tyler Jones | 9th | OL/DL |
| 62 | Titus Hughes | 9th | DB/WR |
| 63 | Spencer Owens | 10th | OL/DL |
| 64 | Jourdon Gonzalez | 9th | LB |
| 65 | Taylor Mossman | 9th | WR/DB |
| 65 | Terrance Casteal | 9th | LB/OI |
| 66 | Spencer Mathis | 12th | OL/DL |
| 66 | Spencer Owens | 9th | |
| 67 | Julian McKnight | 9th | OL/DL |
| 69 | Anthony Banks | 9th | OL/DL |
| 70 | Shaquille Vaughn | 11th | OL/DL |
| 71 | David Bailey | 10th | OL/DL |
| 71 | Devante Walters | 10th | DE/TE |
| 72 | Ike -Akinyemi Olojobi | 12th | OL/DL |
| 75 | Dedric Davis | 9th | RB |
| 76 | Eddie Almsi | 9th | QB |
| 76 | Sheron Choates | 12th | OL/DL |
| 77 | Alan Riley | 10th | OL/DL |
| 78 | Taylor King | 12th | OL/DL |
| 79 | Davon Wiley | 9th | LB |
| 79 | Kentavious Preston | 9th | OL/DL |
| 79 | Tyler Seabolt | 9th | OL/DL |
| 80 | Derick Barbee II | 10th | WR/DB |
| 81 | Tyler Anderson | 9th | DB |
| 81 | Kendric Usher | 10th | WB/DB |
| 82 | Drew Tabor | 9th | |
| 82 | Marqued Ruffin | 9th | WR/DB |
| 83 | Jacob Brown | 9th | OL/DL |
| 83 | Shawn Williams | 9th | WB/DB |
| 84 | Austin Stewart | 9th | WR/DB |
| 84 | Jonathan Ledbetter | 9th | WR/DB |
| 84 | Larry Jones | 11th | TE/DE |
| 85 | Shakean Peters | 9th | WR/DB |
| 85 | Demarkus Robertson | 11th | DB/WR |
| 86 | Justin Reeves | 9th | WR/DB |
| 86 | Ruffin Mcuquez | 9th | WR/DB |
| 87 | Anthony Maul | 10th | WR/DB |
| 88 | Anthony Adams | 11th | TE/DE |
| 89 | Tyshon Coker | 9th | DB/WR |
| 90 | Tremond Welch | 12th | DL |
| 92 | Charles Wallace III | 9th | OL/DL |
| 93 | Alex Arteaga | 10th | |
| 94 | Brandon Lee | 9th | OL/DL |
| 94 | Robert McCray | 9th | LB |
| 95 | Shakeem Saunders | 9th | QB |
| 96 | Payton Lang | 9th | TE/DE |
| 97 | Dallas Ruhle | 9th | QB |
| 99 | Devon Dawkins | 9th | Dog/Kicker |
| ** | Clifton Casurra | 9th | LB |





